| Setting | Description |
| Heading | Add a heading. |
| Heading size | Select the heading size. |
| Subheading | Add a subheading. |
| Text | Add text. |
| Text alignment | Select the text alignment.
|
| Column alignment | Select the column alignment.
|
| Section width | Select the section width.
|
| Show dots on desktop | Use this setting to show slide navigation dots on desktop devices. |
| Show dots on mobile | Use this setting to show slide navigation dots on mobile devices. |
| Auto-rotate slides | Use this setting to rotate slides automatically. |
Change slides every
| Set the delay between slide rotation. |
Enable loop
| Use this setting to repeat slides in a loop.
|
Color scheme
| Select the color scheme for the section. |
| Container color scheme | Select the color scheme for slides. |
| Section padding |
|
| Top padding | Select the top padding for the section.
|
| Bottom padding | Select the bottom padding for the section.
|