| Setting | Description |
| Logo | Add the logo to be displayed in the header. |
| Desktop logo width | Set the logo width for desktop screens. |
| Menu | Add the menu to be displayed in the header. |
| Desktop menu position | Select the position of the menu on desktop devices. |
| Desktop menu type | Select the type of menu (dropdown or mega menu) to be shown on desktop devices. |
| Enable sticky header | Use this setting to enable the sticky header. The sticky header stays at the top of the page when the page is scrolled. |
| Address | Add an address to be displayed in the header. |
| Show address on mobile | Select whether the address is shown on mobile screens. |
| Phone number | Add a phone number to be displayed in the header. |
| Show phone number on mobile | Select whether the phone number is shown on mobile screens. |
| Email | Add an email address to be displayed in the header.
|
| Show email on mobile | Select whether the email address is shown on mobile screens.
|
| Color scheme | Select the color scheme for the header.
|
| Menu color scheme | Select the color scheme for the dropdown or mega menu
|
| Images |
|
| Image ratio | Select the image ratio for menu promotion images.
|
| Hide border | Use this setting to hide borders on menu promotion images.
|