| Setting | Description |
| Heading | Add a heading. |
| Heading size | Select the heading size. |
| Subheading | Add a subheading. |
| Text | Add text. |
| Text alignment | Select the text alignment. |
| Section width | Select the section width. |
| Slide height | Select the slide height. |
| Show arrows | Use this setting to show slide navigation arrows when the slide image is hovered. |
| Show dots | Use this setting to show slide navigation dots. |
| Auto-rotate slides | Use this setting to rotate slides automatically. |
| Change slides every | Set the delay between slide rotation. |
| Enable loop | Use this setting to repeat slides in a loop. |
Desktop image width | Select the image width on desktop devices. |
| Color scheme | Select the color scheme for the section. |
| Container color scheme | Select the color scheme for slides. |
| Section padding | |
| Top padding | Select the top padding for the section. |
| Bottom padding | Select the bottom padding for the section. |