| Setting | Description |
| Section width | Select the section width |
| Slide height | Select the slide height. |
| Heading size | Select the heading size for slides. |
| Text size | Select the text size for slides. |
| Text alignment | Select the text alignment. |
| Show arrows | Use this setting to show slide navigation arrows when the slide image is hovered. |
| Show dots | Use this setting to show slide navigation dots. |
| Auto-rotate slides | Use this setting to rotate slides automatically. |
| Change slides every | Set the delay between slide rotation. |
| Enable loop | Use this setting to repeat slides in a loop. |
| Image overlay opacity | Set the image overlay opacity. Set to 0 to remove. |
| Color scheme | Set the color scheme for the section. |
Slide color scheme | Set the color scheme for slides. |
| Section padding | |
| Top padding | Select the top padding for the section. |
| Bottom padding | Select the bottom padding for the section. |